What each plan includes
A feature-by-feature comparison of the Free, Pro and Team plans, from rooms and widgets to AI, communication and organisation tools.
This page lists what each plan includes. For prices, see Plans and pricing: Free, Pro and Team.
In the tables, Included means the plan has the feature, and — means it does not. During your 14-day trial you have everything in the Team column. See Your 14-day trial.
Workspace
| Feature | Free | Pro | Team |
|---|---|---|---|
| Desks | Unlimited | Unlimited | Unlimited |
| Rooms | Up to 3 | Unlimited | Unlimited |
| Widgets on your desks | Included | Included | Included |
| The Custom widget, built by AI | — | Included | Included |
| Home, Office, People and Brain areas | Included | Included | Included |
| PlexiiDocs, PlexiiSheets, PlexiiSlides, PlexiiDiagrams, PlexiiDesign and PlexiiDraw | Included | Included | Included |
| Open and export Word, Excel, PowerPoint and Visio files, and PDF | Included | Included | Included |
| Files | Included | Included | Included |
| Calendar with time blocks | Included | Included | Included |
| Attention and tasks | Included | Included | Included |
| Focus sessions and timers | Included | Included | Included |
| SpeedDeck | Included | Included | Included |
| Voice commands and the voice and video recorder | Included | Included | Included |
| Templates | Included | Included | Included |
Rooms are counted at the top level of your workspace. See Create and organise rooms.
Plexii and AI
| Feature | Free | Pro | Team |
|---|---|---|---|
| The Plexii assistant, with answers from your workspace and their sources | Included | Included | Included |
| Changes proposed as cards you review and apply | Included | Included | Included |
| Live web search | — | Included | Included |
| Assistant memory | — | Included | Included |
| The Plexii agent | — | Included | Included |
| Plexii browses web pages for you, and puts what it finds in a table | — | Included | Included |
| Plan my day | — | Included | Included |
| Body doubling | — | Included | Included |
AI runs on PlexiDesk credits while you are signed in, or on your own Anthropic API key, on every plan. Credits are separate from your plan. See AI credits and where your AI runs.
Communication
| Feature | Free | Pro | Team |
|---|---|---|---|
| Chat: channels and direct messages | Included | Included | Included |
| Meetings, including scheduled meetings and invitations | Included | Included | Included |
| Video calls, knocking, and video and voice messages | Included | Included | Included |
| Included | Included | Included | |
| AI reply drafts in Mail | — | Included | Included |
| Suggested tidy-up for your inbox | — | Included | Included |
| PlexiiSign e-signatures | — | Included | Included |
Sharing and working together
| Feature | Free | Pro | Team |
|---|---|---|---|
| Share desks, rooms, widgets, documents and files | Included | Included | Included |
| Public links, live views and snapshots | Included | Included | Included |
| Edit desks and documents together in real time | Included | Included | Included |
Organisation and people
| Feature | Free | Pro | Team |
|---|---|---|---|
| The Organisation page: members, roles, offices, working hours and profiles | — | — | Included |
| The People Map | — | — | Included |
| Live presence: who is online right now | — | — | Included |
| Several organisations | — | — | Included |
| Single sign-on | — | — | Included |
| Directory sync (SCIM) | — | — | Included |
| Priority support | — | — | Included |
People Home and the Directory are in the People area on every plan. See The People area.
Data and security
| Feature | Free | Pro | Team |
|---|---|---|---|
| Your work saved on your computer first | Included | Included | Included |
| Sync across your computers | Included | Included | Included |
| Backups and workspace export | Included | Included | Included |
| Vault, sealed with your master password | Included | Included | Included |
| Two-factor authentication | Included | Included | Included |
Common questions
What happens to my work if I move to a plan with fewer features? Nothing is deleted. Features outside your plan lock, and your work in them stays. See Change or cancel your plan.
A feature says it is not on my plan, but this page says it is. If you work in an organisation, its administrators may have turned it off for you, or it may not be included in the organisation's plan. Ask an administrator. Otherwise, check which plan you are on in Settings > Account.
How do I upgrade? See Upgrade to Pro or Team.
Related tasks
Was this helpful?
Still need help? Contact support at [email protected].